MB model comparison

| B52 23 Wide Body | F21 Tomcat | F24 Tomcat | B52 21 Wide Body | |||||||
| Specifications | ||||||||||
| Length without platform | 23' | 21' | 24' | 21' | ||||||
| Beam | 100" | 100" | 102" | 100" | ||||||
| Draft | 22" | 22" | 22" | 22" | ||||||
| Weight (lbs) | 4100 | 3900 | 4400 | 3900 | ||||||
| Fuel Capacity (gal / lit) | 65 / 246 | 65 / 246 | 65 / 246 | 65 / 246 | ||||||
| Seating Capacity | 16 | 14 | 16 | 14 | ||||||
| Ballast System Electric Gate Controlled (lbs.) | 2300 | 1800 | 2400 | 1800 | ||||||
| B52 23 Wide Body | F21 Tomcat | F24 Tomcat | B52 21 Wide Body | |||||||
| Standard Equipment | ||||||||||
| INDMAR 5.7 MBX 350 | X | X | X | INDMAR 6.0L L96 410 | X | |||||
| 1 1/8" Underwater Gear | X | X | X | X | ||||||
| 12 Volt Accessory Receptacle | X | X | X | X | ||||||
| 40 Oz. Magnetized Carpeting | X | X | X | X | ||||||
| 3 Piece Tinted Safety-Glass Windshield | X | X | X | X | ||||||
| B52 Graphic Package | X | X | ||||||||
| Four Color Graphic Package | X | X | X | X | ||||||
| Billet Glove Box | X | X | X | X | ||||||
| Billet Fuel Cap | X | X | X | X | ||||||
| Billet Steering Wheel | X | X | X | X | ||||||
| Bimini Top Tower Mounted | X | X | X | X | ||||||
| Custom Logo Soft Sided Cooler | X | X | X | X | ||||||
| Towing Cover | X | X | X | X | ||||||
| Depth Finder and Alarm | X | X | X | X | ||||||
| Drivers Mirror (Full View and Mounted) | X | X | X | X | ||||||
| Fiberglass Composite Stringers | X | X | X | X | ||||||
| Fiberglass Floors | X | X | X | X | ||||||
| Fiberglass Front and Rear Liner | X | X | X | X | ||||||
| Fiberglass Solid Swim Step (Removable) | X | X | X | X | ||||||
| Fiberglass Construction (All Hand Made) | X | X | X | X | ||||||
| Hardware Accents:Chrome and Color Anodized | X | X | X | X | ||||||
| Lighting: Navigational and Interior | X | X | X | X | ||||||
| MB Sports 5" Instrumentation | X | X | X | X | ||||||
| Oil Pressure and Water Temperature Gauge with Alarm | X | X | X | X | ||||||
| On/Off Battery Switch with Dual Batteries | X | X | X | X | ||||||
| Zero Off Wakeboard Pro Cruise Control GPS Driven | X | X | X | X | ||||||
| Preefix Nautolex Interior | X | X | X | X | ||||||
| Rear Seat with Sundeck/Hatch | X | X | X | X | ||||||
| Rear Storage Compartment(s) (Lockable) | X | X | X | X | ||||||
| Safety Grab Handles and Bow Rails | X | X | X | X | ||||||
| Soft Touch Instrument Panel | X | X | X | X | ||||||
| Pop-up Billet Pylon | X | X | X | X | ||||||
| Stainless Steel Gas Shock Hatch Lifts | X | X | X | X | ||||||
| Stainless Steel Exhaust Tips | X | X | X | X | ||||||
| Stainless Steel Cup Holders | X | X | X | X | ||||||
| “Blue Tooth Stereo System with Wetsounds inboat speakers, sub and amp | X | X | X | X | ||||||
| Swivel Driver Bucket with Bolster | X | X | X | X | ||||||
| B52 23 Wide Body | F21 Tomcat | F24 Tomcat | B52V Team Wide Body | |||||||
| Optional Equipment | ||||||||||
| Engine:INDMAR 6.0L L96 410 | X | X | STD | X | ||||||
| B52 Graphic Package | STD | STD | ||||||||
| Heater: Interior with 3 Outlets | X | X | X | X | ||||||
| Zero Off Wakeboard Pro Cruise Control GPS Driven | STD | STD | STD | STD | ||||||
| Shower: Stern Mounted with Hot Water | X | X | X | X | ||||||
| StarOne Custom 2-point Folding Tower and Swivel Racks | X | X | X | X | ||||||
| Transom LED Surf Lights | X | X | X | X | ||||||
| Tower Lights | X | X | STD | X | ||||||
| Quick Plane Cavitation Plate | X | X | X | X | ||||||
| Heated Drivers Seat | X | X | X | X | ||||||




